UPDATED US PROXY LIST
US Proxy List
Fresh US Proxy List
Here are some US proxies that are just checked and added into our proxy list!
35.187.40.8 | 80 | US | United States | anonymous | |||
191.96.50.197 | 8080 | US | United States | anonymous | |||
40.121.201.165 | 3128 | US | United States | anonymous | |||
104.236.174.220 | 3128 | US | United States | anonymous | |||
47.88.85.75 | 80 | US | United States | anonymous | |||
198.12.106.236 | 80 | US | United States | elite proxy | |||
192.241.129.78 | 3128 | US | United States | anonymous | |||
68.128.212.240 | 8080 | US | United States | elite proxy | |||
206.128.191.27 | 8008 | US | United States | anonymous | |||
104.131.147.164 | 3128 | US | United States | anonymous | |||
52.27.178.138 | 3128 | US | United States | elite proxy | |||
207.99.118.74 | 8080 | US | United States | anonymous | |||
138.68.15.45 | 3128 | US | United States | anonymous | |||
34.208.212.36 | 3128 | US | United States | elite proxy | |||
67.205.152.44 | 3128 | US | United States | anonymous | |||
104.236.178.19 | 3128 | US | United States | anonymous | |||
45.32.6.240 | 3128 | US | United States | anonymous | |||
34.209.208.117 | 3128 | US | United States | elite proxy | |||
52.34.132.230 | 3128 | US | United States | elite proxy | |||
34.210.31.59 | 3128 | US | United States | elite proxy |
How to use the proxy?
All the browsers (chrome, firefox, ie, opera, safari and others) support the proxy option. When you
What is the proxy anonymity?
There are 3 levels of proxies according to their anonymity.
- Level 1 – Elite Proxy / Highly Anonymous Proxy: The web server can’t detect whether you are using a proxy.
- Level 2 – Anonymous Proxy: The web server can know you are using a proxy, but it can’t know your real IP.
- Level 3 – Transparent Proxy: The web server can know you are using a proxy and it can also know your real IP.
How to check the proxy speed?
You can use our free software Elite Proxy Switcher to test the proxy speed. We don’t show the speed in the proxy list. It’s because one proxy may have different speed for different users. For example, a proxy which is fast for USA users may be slow for European users. So check it by yourself.